1
/
of
1
advance-supplies
24K - 290K COMMERCIAL DC INVERTER POOL HEAT PUMP
24K - 290K COMMERCIAL DC INVERTER POOL HEAT PUMP
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Customization for Your Business
High-Temperature Protection System
Optionally Equipped with GRAT Commercial Pool Heat Pump's Dual Special Cooling Protection Technology, Ensuring Smooth Operation in Hot Conditions, Especially Ideal for Summer Use in the High Temperatures of the Middle East.
· Heating or Cooling Mode
· Compressor Customization
· Heating Capacity Customization
· Working Ambient Temperature Customization
· Adjustable Water Temperature Setting Customization
| Model | GTHP075VST | GTHP150VST | GTHP245VST | GTHP290VST | |
|---|---|---|---|---|---|
| Heating Capactiy(A27/W26) | kW | 24.00 – 75.00 | 45.00 – 150.00 | 75.00 – 245.00 | 90.00 – 290.00 |
| BTU/h | 81,900 – 255,900 | 153,500 – 511,800 | 255,900 – 835,900 | 307,000 – 989,400 | |
| Input Power (A27/W26) | kW | 2.55 – 13.88 | 4.8-27.7 | 8.1 – 46.2 | 9.78 – 55.7 |
| COP (A27/W26) | W/W | 5.4 – 9.4 | 5.4 – 9.4 | 5.3 – 9.3 | 5.2 – 9.2 |
| Heating Capacity (A24/W26) | kW | 21.00 – 65.00 | 39.00 – 126.00 | 63.00 – 210.00 | 76.00 – 250.00 |
| BTU/h | 71,600 – 221,800 | 133,000 – 430,000 | 215,000 – 716,500 | 259,000 – 853,000 | |
| Input Power (A24/W26) | kW | 2.39 – 13.0 | 4.4 – 25.2 | 7.2 – 43.75 | 8.8 – 52.08 |
| COP (A24/W26) | W/W | 5.0 – 8.8 | 5.0 – 8.8 | 4.8 – 8.7 | 4.8 – 8.6 |
| Heating Capacity (A15/W26) | kW | 17.5 – 56.0 | 31.0 – 102.0 | 53.00 – 165.00 | 60.00 – 195.00 |
| BTU/h | 59,700 – 191,000 | 105,700 – 348,000 | 180,800 – 563,000 | 204,700 – 665,300 | |
| Input Power (A15/W26) | kW | 2.3 – 12.7 | 4.0 – 23.1 | 6.88 – 39.2 | 8.0 – 46.4 |
| COP (A15/W26) | W/W | 4.4 – 7.8 | 4.4 0 7.8 | 4.2 – 7.7 | 4.2 – 7.5 |
| Cooling Capacity(A35/W10) | kW | 9.0 – 30.0 | 18.0 – 60.0 | 30.0 – 100.0 | 35.0 – 120.0 |
| Input Power (A35/W10) | kW | 3.2 – 14.3 | 6.4 – 28.6 | 11.1 – 47.5 | 12.9 -57.1 |
| EER (A35/W10) | W/W | 2.1 – 2.8 | 2.1 – 2.8 | 2.1 – 2.7 | 2.1 – 2.7 |
| Product Type | / | DC INVERTER, Heating & Cooling Dual Function | |||
| Refrigerant | / | R32 or R410a | |||
| Fan Location | / | Top Discharge, Vertical Type | |||
| Maximum Input Power | KW | 16.00 | 32.00 | 55.00 | 65.00 |
| Maximum Input Current | A | 30.39 | 60.78 | 104.46 | 123.45 |
| Power Supply | V/Hz | 380V/3Ph/50-60Hz | |||
| Advised Water Flow | m³/h | 27.00 | 54.00 | 90.00 | 108.00 |
| Protection Level | / | IPx4 | |||
| Control Panel | / | Equipped, with self protection logic & related protection system | |||
| WiFi Function | / | Available based on specific request | |||
| Noise Level | dB(A) | ≦65 | ≦75 | ≦86 | ≦86 |
| Pressure Drop | KPa | 40.00 | 40.00 | 40.00 | 40.00 |
| PSI | 5.80 | 5.80 | 5.80 | 5.80 | |
| Ambient Temp. Range | ℃ | -10~45 | -10~45 | -10~45 | -10~45 |
| ℉ | 14~113 | 14~113 | 14~113 | 14~113 | |
| Water Connection | / | DN63 | DN63 | DN63 | DN63 |
| Overall dimensions | mm | 1500*900*1530 | 2250*1100*2000 | 1400*1200*2300 | 2400*1200*2300 |
| Unit weight |
KG | 350.00 | 550.00 | 800.00 | 850.00 |
Share
